<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>map states &#38; usa &#38; london &#38; europe &#38; africa</title>
	<atom:link href="http://www.hephone.com.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hephone.com.cn</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 13:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Many Symbols For Capital Cities Are Found On A Map Of The United States (u.s.)?</title>
		<link>http://www.hephone.com.cn/how-many-symbols-for-capital-cities-are-found-on-a-map-of-the-united-states-u-s/</link>
		<comments>http://www.hephone.com.cn/how-many-symbols-for-capital-cities-are-found-on-a-map-of-the-united-states-u-s/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[states map]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[U.s.]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/how-many-symbols-for-capital-cities-are-found-on-a-map-of-the-united-states-u-s/</guid>
		<description><![CDATA[Well&#8230; This is cheat sheett!!!!!!!!! hahah jk answer and i&#8217;ll chose
]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; This is cheat sheett!!!!!!!!! hahah jk answer and i&#8217;ll chose</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/how-many-symbols-for-capital-cities-are-found-on-a-map-of-the-united-states-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Countries (in Africa) Have Been Affected By Desertification?</title>
		<link>http://www.hephone.com.cn/which-countries-in-africa-have-been-affected-by-desertification/</link>
		<comments>http://www.hephone.com.cn/which-countries-in-africa-have-been-affected-by-desertification/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[africa map]]></category>
		<category><![CDATA[Affected]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Desertification]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/which-countries-in-africa-have-been-affected-by-desertification/</guid>
		<description><![CDATA[i need to know which african countries have been affected by desertification, it would be great if you could give me a clear map showing this too. thanks.
]]></description>
			<content:encoded><![CDATA[<p>i need to know which african countries have been affected by desertification, it would be great if you could give me a clear map showing this too. thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/which-countries-in-africa-have-been-affected-by-desertification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which British Govt Minister Said &#8220;roll Up That Map Of Europe. It Will Not Be Needed These 7 Years&#8221;? Why? When?</title>
		<link>http://www.hephone.com.cn/which-british-govt-minister-said-roll-up-that-map-of-europe-it-will-not-be-needed-these-7-years-why-when/</link>
		<comments>http://www.hephone.com.cn/which-british-govt-minister-said-roll-up-that-map-of-europe-it-will-not-be-needed-these-7-years-why-when/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA["roll]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Govt]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Needed]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Which]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/which-british-govt-minister-said-roll-up-that-map-of-europe-it-will-not-be-needed-these-7-years-why-when/</guid>
		<description><![CDATA[Was he right? (It was someone between 1650 and 1830, and it related to some war that was starting.)
]]></description>
			<content:encoded><![CDATA[<p>Was he right? (It was someone between 1650 and 1830, and it related to some war that was starting.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/which-british-govt-minister-said-roll-up-that-map-of-europe-it-will-not-be-needed-these-7-years-why-when/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Much Of You Know Where The Turkey Is On The Map?</title>
		<link>http://www.hephone.com.cn/how-much-of-you-know-where-the-turkey-is-on-the-map/</link>
		<comments>http://www.hephone.com.cn/how-much-of-you-know-where-the-turkey-is-on-the-map/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa map]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/how-much-of-you-know-where-the-turkey-is-on-the-map/</guid>
		<description><![CDATA[i&#8217;ve just learn that 1 American in 8, cant show usa on map and i wonder how much of you know where the Turkiye(it&#8217;s my country) is&#8230;
]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve just learn that 1 American in 8, cant show usa on map and i wonder how much of you know where the Turkiye(it&#8217;s my country) is&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/how-much-of-you-know-where-the-turkey-is-on-the-map/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A Scale On A Map States Every 1/4 Of An Inch Rep. 20 Miles If 2 Cities R 3 1/2 In. Apart How Much Apart R They</title>
		<link>http://www.hephone.com.cn/a-scale-on-a-map-states-every-14-of-an-inch-rep-20-miles-if-2-cities-r-3-12-in-apart-how-much-apart-r-they/</link>
		<comments>http://www.hephone.com.cn/a-scale-on-a-map-states-every-14-of-an-inch-rep-20-miles-if-2-cities-r-3-12-in-apart-how-much-apart-r-they/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[states map]]></category>
		<category><![CDATA[Apart]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Miles.]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Rep.]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/a-scale-on-a-map-states-every-14-of-an-inch-rep-20-miles-if-2-cities-r-3-12-in-apart-how-much-apart-r-they/</guid>
		<description><![CDATA[Alright. This one isn&#8217;t too hard to solve.
If one 1/4 inch is equal to 20 miles, just find how many quarter inches there are in 3 1/2 in.
3 1/2  divided by 1/4  =  14 sets of 1/4
So then just multiply 14  by 20!
= 280 miles apart!
]]></description>
			<content:encoded><![CDATA[<p>Alright. This one isn&#8217;t too hard to solve.<br />
If one 1/4 inch is equal to 20 miles, just find how many quarter inches there are in 3 1/2 in.<br />
3 1/2  divided by 1/4  =  14 sets of 1/4<br />
So then just multiply 14  by 20!<br />
= 280 miles apart!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/a-scale-on-a-map-states-every-14-of-an-inch-rep-20-miles-if-2-cities-r-3-12-in-apart-how-much-apart-r-they/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help! Where Can I Buy An Enlarged, Not Very Detailed Map?</title>
		<link>http://www.hephone.com.cn/help-where-can-i-buy-an-enlarged-not-very-detailed-map/</link>
		<comments>http://www.hephone.com.cn/help-where-can-i-buy-an-enlarged-not-very-detailed-map/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[africa map]]></category>
		<category><![CDATA[Detailed.]]></category>
		<category><![CDATA[Enlarged]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/help-where-can-i-buy-an-enlarged-not-very-detailed-map/</guid>
		<description><![CDATA[I am doing a project that requires me to have a map about 20 by 30 inches (or so- may also be about half that size, but no smaller) that shows Africa (including Madagascar), India, Portugal, and Brazil. It should not be very detailed-though country names and cities would be preferable, I would not like [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing a project that requires me to have a map about 20 by 30 inches (or so- may also be about half that size, but no smaller) that shows Africa (including Madagascar), India, Portugal, and Brazil. It should not be very detailed-though country names and cities would be preferable, I would not like airports, highways, etc. Does anyone know where I can get one? Would it be more convenient to draw it out myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/help-where-can-i-buy-an-enlarged-not-very-detailed-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Me 3 Descriptions Of Map Of Europe In 1914 That Make Them Separate Today.?</title>
		<link>http://www.hephone.com.cn/give-me-3-descriptions-of-map-of-europe-in-1914-that-make-them-separate-today/</link>
		<comments>http://www.hephone.com.cn/give-me-3-descriptions-of-map-of-europe-in-1914-that-make-them-separate-today/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA[1914]]></category>
		<category><![CDATA[Descriptions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Separate]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Today.]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/give-me-3-descriptions-of-map-of-europe-in-1914-that-make-them-separate-today/</guid>
		<description><![CDATA[Austria and Hungary were one big empire.
Poland was a German territory
The EU countries were Russian territories
]]></description>
			<content:encoded><![CDATA[<p>Austria and Hungary were one big empire.<br />
Poland was a German territory<br />
The EU countries were Russian territories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/give-me-3-descriptions-of-map-of-europe-in-1914-that-make-them-separate-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Map A Trip Using Only Transcanada Highwy?</title>
		<link>http://www.hephone.com.cn/how-do-i-map-a-trip-using-only-transcanada-highwy/</link>
		<comments>http://www.hephone.com.cn/how-do-i-map-a-trip-using-only-transcanada-highwy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usa map]]></category>
		<category><![CDATA[Highwy]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Transcanada]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/how-do-i-map-a-trip-using-only-transcanada-highwy/</guid>
		<description><![CDATA[yahoo maps map my trip form kelowna bc to kingston on through the USA. wish to stay on transcanada highway only.
]]></description>
			<content:encoded><![CDATA[<p>yahoo maps map my trip form kelowna bc to kingston on through the USA. wish to stay on transcanada highway only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/how-do-i-map-a-trip-using-only-transcanada-highwy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Need Help Finding These Places In Africa&#8230;.. Plzzz Can U Help?</title>
		<link>http://www.hephone.com.cn/i-need-help-finding-these-places-in-africa-plzzz-can-u-help/</link>
		<comments>http://www.hephone.com.cn/i-need-help-finding-these-places-in-africa-plzzz-can-u-help/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[africa map]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Plzzz]]></category>
		<category><![CDATA[These]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/i-need-help-finding-these-places-in-africa-plzzz-can-u-help/</guid>
		<description><![CDATA[Sahara Desert
Kalahari Desert
Mount Cameroon
Mount Kilimanjaro
Atlas Mountains
Kush
Olduvai Gorge
Egypt
I need a map of africa that can show me these places&#8230;. can&#8217;t seem to find one &#8230;. can u help?? plss
]]></description>
			<content:encoded><![CDATA[<p>Sahara Desert<br />
Kalahari Desert<br />
Mount Cameroon<br />
Mount Kilimanjaro<br />
Atlas Mountains<br />
Kush<br />
Olduvai Gorge<br />
Egypt<br />
I need a map of africa that can show me these places&#8230;. can&#8217;t seem to find one &#8230;. can u help?? plss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/i-need-help-finding-these-places-in-africa-plzzz-can-u-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is This A Current Map Of Europe?</title>
		<link>http://www.hephone.com.cn/is-this-a-current-map-of-europe/</link>
		<comments>http://www.hephone.com.cn/is-this-a-current-map-of-europe/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europe map]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.hephone.com.cn/is-this-a-current-map-of-europe/</guid>
		<description><![CDATA[http://merln.ndu.edu/imgUploaded/europem…
]]></description>
			<content:encoded><![CDATA[<p>http://merln.ndu.edu/imgUploaded/europem…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hephone.com.cn/is-this-a-current-map-of-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
